Opacity Express
Which Version?
Opacity and Opacity Express are both great graphics editors. Which one better fits your needs?
Opacity Express | Opacity | |
|---|---|---|
| Layers | ||
| Vectors | ||
| Resolution Independence | ||
| Filters | 11 | |
| Previews | ||
| Variables | ||
| Factories | ||
| Masking | ||
| opacityutil Command Line tool | ||
| Transforms | ||
| Streamlined Interface | ||
| Frames | ||
| Animation | ||
| Color Spaces | ||
| AppleScript Support | ||
| Templates | ||
| Generator Vectors | ||
| Full Screen | ||
| Goodies | ||
| Metadata | ||
| Grid | ||
| Quick Info | ||
| Blend Modes | ||
| Windows Formats | ||
| Price | $39.99 | $89.99 |
Don't worry, you can upgrade to Opacity from Opacity Express at any time.