Opacity
Which Version?
Opacity and Opacity Express are both great graphics editors. Which one better fits your needs?
Opacity Express | Opacity | |
|---|---|---|
| Streamlined Interface | ||
| Exporting as Source Code | ||
| Layers | ||
| Vectors | ||
| Resolution Independence | ||
| Previews | ||
| Variables | ||
| Factories | ||
| Masking | ||
| Combining Paths | ||
| opacityutil Command Line tool | ||
| Transforms | ||
| Snapping | ||
| Filters | 13 | |
| Copy and Paste as Source Code | ||
| Select Multiple Drag Areas | ||
| Convert to Pen Vector | ||
| Group Vectors | ||
| Guide Lines | ||
| Factory Slicing | ||
| Snapshots | ||
| Frames | ||
| Exporting Animation | ||
| Changing Color Space | ||
| AppleScript Support | ||
| Templates | ||
| Generator Vectors | ||
| Full Screen Mode | ||
| Metadata | ||
| Grid | ||
| Factory Builders | ||
| Quick Info Window | ||
| Blend Modes | ||
| Windows Formats | ||
| Price | $39.99 | $89.99 |
Don't worry, you can upgrade to Opacity from Opacity Express at any time.